- Home
- Departments
- Parks & Recreation
- Glenn Heights Community Center
Glenn Heights Community Center
The GHCC will have plenty to offer to everyone! Whether you are looking to get in shape, find an exciting class to participate in, or learn a new skill - the GHCC will have something for everyone.
For the week of January 17-23, 2023, there will be no fee for entry/use of the Community Center for Glenn Heights Residents.
AMENITIES:
Fitness Center
- 4 Treadmills
- 2 Ellipticals
- 3 Fitness Bikes
- 1 Stair Climber
- 1 Rowing Machine
- Free Weights with benches
- Assorted Free Weights and benches
- Force USA G20 unit
- French Fitness X8 Multi Station Unit
Gymnasium
- 1 full size basketball court with drop down screen
- Volleyball / Basketball / Badminton / Pickleball capabilities
- 6 Height Adjustable Basketball Hoops
Locker Rooms (Women, Men, and Family)
- Lockers
- Showers
Youth Room
- Computers
- Library
Membership Fees
Community Center Membership Fees
Monthly Membership Resident Senior (age 55+), Active Military, or Veteran | $15.00 |
Monthly Membership Single Adult -Resident | $20.00 |
Monthly Membership - Single Adult Nonresident | $40.00 |
Monthly Membership Family - Resident | $40.00 |
Monthly Membership Family - Nonresident | $80.00 |
Annual Membership Single Adult - Resident | $200.00 |
Annual Membership Single Adult - Nonresident | $400.00 |
Annual Membership Family - Resident | $400.00 |
Annual Membership Family - Nonresident | $800.00 |
Youth Room Fee | $3.00 |
*“Family” means persons who live in the same household and who are related by blood or marriage, such that they may be claimed as a spouse, domestic partner, or dependent.
Community Center Daily Fees
Youth (age 5-15) or Adult (age 16 & older) - Resident | $5.00 |
Adult (16 years and older) – Nonresident | $10.00 |
Facility Rental Fees
Community Center Banquet Rooms (Rooms A & B)
Deposit (Resident/ Nonresident) | $250.00 |
Set-up fee (optional) | $100.00 |
4 hours (Resident) (capacity 150) | $600.00 |
4 hours (Nonresident) (capacity 150) | $700.00 |
Each additional hour (Resident) | $150.00/ per hour |
Each additional hour (Nonresident) | $175.00/ per hour |
Kitchen Rental (Resident/Nonresident) | $30.00 flat fee |
Audio/Video usage (Resident/ Nonresident) | $30.00 flat fee |
5-ft linen tablecloths | $10.00 each |
Community Center Banquet Room (Room A Only)
Deposit (Resident/ Nonresident) | $250.00 |
2 hours (Resident) (capacity 75) | $200.00 |
2 hours (Nonresident) (capacity 75) | $250.00 |
Each additional hour (Resident) | $100.00/ per hour |
Each additional hour (Nonresident) | $125.00/ per hour |
Kitchen Rental (Resident/Nonresident) | $30.00 flat rate |
Audio/Video usage (Resident/ Nonresident) | $30.00 flat rate |
5-ft linen tablecloths | $10.00 each |
Community Center Banquet Room (Room B Only)
Deposit (Resident/ Nonresident) | $250.00 |
2 hours (Resident) (capacity 49) | $100.00 |
2 hours (Nonresident) (capacity 49) | $150.00 |
Each additional hour (Resident) | $50.00/ per hour |
Each additional hour (Nonresident) | $75.00/ pet hour |
Audio/Video usage (Resident/ Nonresident) | $30.00 flat rate |
5-ft linen tablecloths | $10.00 each |
Community Center Gymnasium
Deposit (Resident/ Nonresident) | $250.00 |
Half Court rental (Resident) | $50.00/ per hour |
Half Court rental (Nonresident) | $60.00/ per hour |
Full Court rental (Resident) | $100.00/ per hour |
Full Court rental (Nonresident) | $120.00/ per hour |
*Available for rental for training or practice for basketball, pickleball, or volleyball.
Recreation Programs
The City of Glenn Heights Parks and Recreation Department is looking for outstanding Instructors to teach classes and programs! All interested parties should see the RFP Form and make a proposal. Let’s change lives by providing City of Glenn Heights residents the best recreation opportunities available.
-
Dana Evans
Recreation Aide
-
Alizah Mendoza
Recreation Aide
-
Adrian Porter
Recreation Aide
Glenn Heights Community Center
1938-D S. Hampton Road
Glenn Heights, Texas 75154
972-223-1690 x 425
Facility Hours
M: 6 a.m. - 9 p.m.
Tu: 6 a.m. - 9 p.m.
W: 6 a.m. - 9 p.m.
Th: 6 a.m. - 9 p.m.
F: 6 a.m. - 8 p.m.
Sa: 8 a.m. - 6 p.m.
Sun: 10 a.m. - 5 p.m.